Friday, December 31, 2021 |
||||||||
---|---|---|---|---|---|---|---|---|
MANAGING DIRECTOR: Scott Carrithers PORTFOLIO SALES AND SERVICE: George Morris • Chris Thompson • Sean Doherty • Kevin Doyle • Mark Tranckino Jeff Goble • Nicole Burczyk • Natalie Regan • Aaron Stoffer • David Farris • Lonnie Harris Brian Schaff • Josh Kiefer • Robert Schuyler • Tom Toburen • Aaron Hemphill • Jared Willhoft |
US Treasury Market | |||||||||||
Date | 1 mo | 3 mo | 6 mo | 1 yr | 2 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr | 30 yr |
12/23/21 | 0.04 | 0.07 | 0.18 | 0.31 | 0.71 | 0.97 | 1.25 | 1.42 | 1.50 | 1.94 | 1.91 |
12/27/21 | 0.04 | 0.06 | 0.21 | 0.33 | 0.76 | 0.98 | 1.26 | 1.41 | 1.48 | 1.92 | 1.88 |
12/28/21 | 0.03 | 0.06 | 0.20 | 0.39 | 0.74 | 0.99 | 1.27 | 1.41 | 1.49 | 1.94 | 1.90 |
12/29/21 | 0.01 | 0.05 | 0.19 | 0.38 | 0.75 | 0.99 | 1.29 | 1.47 | 1.55 | 2.00 | 1.96 |
12/30/21 | 0.06 | 0.05 | 0.19 | 0.38 | 0.73 | 0.98 | 1.27 | 1.44 | 1.52 | 1.97 | 1.93 |
This information is intended for institutional investors only. The material provided in this document/presentation is for informational purposes only and is intended solely for private use. Past performance is not indicative of future results. This material is not intended as an offer or solicitation for the purchase or sale of any financial instruments.
•Not FDIC Insured •No Bank Guarantee •May Lose Value