Friday, March 6, 2020 |
||||||||
---|---|---|---|---|---|---|---|---|
MANAGING DIRECTOR: Scott Carrithers PORTFOLIO SALES AND SERVICE: Steve Panknin • George Morris • Jeff Goble • Chris Thompson • Sean Doherty Kevin Doyle • Lonnie Harris • Mark Tranckino • Robert Schuyler • Tom Toburen • Josh Kiefer Nicole Burczyk • Kelley Frye • Natalie Regan • Aaron Stoffer • Chuck Honeywell |
US Treasury Market | |||||||||||
Date | 1 mo | 3 mo | 6 mo | 1 yr | 2 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr | 30 yr |
02/28/20 | 1.45 | 1.27 | 1.11 | 0.97 | 0.86 | 0.85 | 0.89 | 1.03 | 1.13 | 1.46 | 1.65 |
03/02/20 | 1.41 | 1.13 | 0.95 | 0.89 | 0.84 | 0.85 | 0.88 | 1.01 | 1.10 | 1.46 | 1.66 |
03/03/20 | 1.11 | 0.95 | 0.83 | 0.73 | 0.71 | 0.72 | 0.77 | 0.91 | 1.02 | 1.44 | 1.64 |
03/04/20 | 1.00 | 0.72 | 0.68 | 0.59 | 0.67 | 0.68 | 0.75 | 0.90 | 1.02 | 1.45 | 1.67 |
03/05/20 | 0.82 | 0.62 | 0.53 | 0.48 | 0.59 | 0.61 | 0.67 | 0.81 | 0.92 | 1.34 | 1.56 |
Life Insurance can be a valuable product to offer your customers.
Wheatland Advisors can show you how!
|
This information is intended for institutional investors only. The material provided in this document/presentation is for informational purposes only and is intended solely for private use. Past performance is not indicative of future results. This material is not intended as an offer or solicitation for the purchase or sale of any financial instruments.
•Not FDIC Insured •No Bank Guarantee •May Lose Value