Tuesday, July 6, 2021 |
||||||||
---|---|---|---|---|---|---|---|---|
MANAGING DIRECTOR: Scott Carrithers PORTFOLIO SALES AND SERVICE: George Morris • Chris Thompson • Sean Doherty • Kevin Doyle • Mark Tranckino Jeff Goble • Nicole Burczyk • Natalie Regan • Aaron Stoffer • David Farris • Lonnie Harris Brian Schaff • Josh Kiefer • Robert Schuyler • Tom Toburen • Aaron Hemphill • Jared Willhoft |
US Treasury Market | |||||||||||
Date | 1 mo | 3 mo | 6 mo | 1 yr | 2 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr | 30 yr |
06/28/21 | 0.04 | 0.05 | 0.06 | 0.08 | 0.25 | 0.47 | 0.90 | 1.25 | 1.49 | 2.04 | 2.10 |
06/29/21 | 0.04 | 0.04 | 0.06 | 0.08 | 0.27 | 0.47 | 0.89 | 1.24 | 1.49 | 2.03 | 2.10 |
06/30/21 | 0.05 | 0.05 | 0.06 | 0.07 | 0.25 | 0.46 | 0.87 | 1.21 | 1.45 | 2.00 | 2.06 |
07/01/21 | 0.05 | 0.05 | 0.05 | 0.09 | 0.25 | 0.47 | 0.89 | 1.24 | 1.48 | 2.01 | 2.07 |
07/02/21 | 0.05 | 0.05 | 0.05 | 0.08 | 0.24 | 0.45 | 0.86 | 1.19 | 1.44 | 1.98 | 2.05 |
This information is intended for institutional investors only. The material provided in this document/presentation is for informational purposes only and is intended solely for private use. Past performance is not indicative of future results. This material is not intended as an offer or solicitation for the purchase or sale of any financial instruments.
•Not FDIC Insured •No Bank Guarantee •May Lose Value