Friday, June 23, 2023 |
||||||||
---|---|---|---|---|---|---|---|---|
MANAGING DIRECTOR: |
||||||||
US Treasury Market |
|||||||||||
Date | 1 mo | 3 mo | 6 mo | 1 yr | 2 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr | 30 yr |
06/15/23 | 5.06 | 5.21 | 5.31 | 5.18 | 4.64 | 4.24 | 3.91 | 3.81 | 3.71 | 4.01 | 3.83 |
06/16/23 | 5.11 | 5.22 | 5.33 | 5.23 | 4.72 | 4.31 | 3.99 | 3.87 | 3.77 | 4.05 | 3.85 |
06/20/23 | 5.10 | 5.23 | 5.34 | 5.23 | 4.69 | 4.29 | 3.95 | 3.84 | 3.72 | 4.00 | 3.81 |
06/21/23 | 5.09 | 5.29 | 5.40 | 5.25 | 4.72 | 4.30 | 3.96 | 3.84 | 3.72 | 3.99 | 3.81 |
06/22/23 | 5.08 | 5.30 | 5.40 | 5.27 | 4.79 | 4.38 | 4.04 | 3.93 | 3.80 | 4.07 | 3.87 |
The data in the table above is static as of the time it was pulled, so rates may have changed. Treat all data in this table and PMR as indications only and availability is always subject to change.
This information was pulled manually from sources we believe to be reliable. New source, as of 12/12/2022, Bloomberg, L.L.P. As of: close of business 6/22/2023
USING MUNICIPAL BONDS TO FULFILL CRA NEEDS
STATE | INTERNET LINK TO ACCESS FREE & REDUCED LUNCH PERCENTAGES |
Colorado | Colorado Schools FRL Statistics |
Iowa | Iowa Schools FRL Statistics |
Kansas | Kansas Schools FRL Statistics 1) Select a Report: Students Approved for Free or Reduced-Price Lunches 2) Data Grouping: Totals by School - All Public, Private, and/or State Schools 3) Type of Schools: Public Schools 4) Select a School Year: 2022-2023 |
Minnesota | Minnesota Schools FRL Statistics Click on Table, then select County, School District, or Schools |
Missouri | Missouri Schools FRL Statistics Click Reports and Resources at the top of the page, then scroll down to “Free and Reduced Lunch Percentage by Building” under School Finance Data |
Nebraska | Nebraska Schools FRL Statistics At the bottom of the spreadsheet, click either “School Data” or “District Data” to load |
Oklahoma | Oklahoma Schools FRL Statistics |
Texas | Texas Schools FRL Statistics |
This information is intended for institutional investors only. The material provided in this document/presentation is for informational purposes only and is intended solely for private use. Past performance is not indicative of future results. This material is not intended as an offer or solicitation for the purchase or sale of any financial instruments.
•Not FDIC Insured •No Bank Guarantee •May Lose Value