Tuesday, June 1, 2021 |
||||||||
---|---|---|---|---|---|---|---|---|
MANAGING DIRECTOR: Scott Carrithers PORTFOLIO SALES AND SERVICE: George Morris • Chris Thompson • Sean Doherty • Kevin Doyle • Mark Tranckino Jeff Goble • Nicole Burczyk • Natalie Regan • Aaron Stoffer • David Farris • Lonnie Harris Brian Schaff • Josh Kiefer • Robert Schuyler • Tom Toburen • Aaron Hemphill |
US Treasury Market | |||||||||||
Date | 1 mo | 3 mo | 6 mo | 1 yr | 2 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr | 30 yr |
05/24/21 | 0.01 | 0.02 | 0.03 | 0.04 | 0.15 | 0.32 | 0.82 | 1.28 | 1.61 | 2.22 | 2.31 |
05/25/21 | 0.01 | 0.02 | 0.04 | 0.04 | 0.15 | 0.30 | 0.79 | 1.23 | 1.56 | 2.16 | 2.26 |
05/26/21 | 0.00 | 0.02 | 0.04 | 0.04 | 0.14 | 0.31 | 0.80 | 1.24 | 1.58 | 2.17 | 2.27 |
05/27/21 | 0.00 | 0.02 | 0.04 | 0.04 | 0.14 | 0.31 | 0.81 | 1.28 | 1.61 | 2.20 | 2.29 |
05/28/21 | 0.01 | 0.01 | 0.03 | 0.05 | 0.14 | 0.30 | 0.79 | 1.24 | 1.58 | 2.18 | 2.26 |
This information is intended for institutional investors only. The material provided in this document/presentation is for informational purposes only and is intended solely for private use. Past performance is not indicative of future results. This material is not intended as an offer or solicitation for the purchase or sale of any financial instruments.
•Not FDIC Insured •No Bank Guarantee •May Lose Value