Monday, July 2, 2018 |
||||||||
---|---|---|---|---|---|---|---|---|
MANAGING DIRECTOR: |
US Treasury Market |
|||||||||||
Date | 1 mo | 3 mo | 6 mo | 1 yr | 2 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr | 30 yr |
6/25/18 | 1.80 | 1.93 | 2.13 | 2.34 | 2.54 | 2.63 | 2.75 | 2.83 | 2.87 | 2.95 | 3.02 |
6/26/18 | 1.79 | 1.93 | 2.14 | 2.33 | 2.53 | 2.63 | 2.75 | 2.84 | 2.88 | 2.95 | 3.03 |
6/27/18 | 1.79 | 1.93 | 2.10 | 2.33 | 2.52 | 2.59 | 2.71 | 2.79 | 2.83 | 2.90 | 2.97 |
6/28/18 | 1.76 | 1.93 | 2.11 | 2.33 | 2.52 | 2.60 | 2.73 | 2.81 | 2.84 | 2.91 | 2.97 |
6/29/18 | 1.77 | 1.93 | 2.11 | 2.33 | 2.52 | 2.63 | 2.73 | 2.81 | 2.85 | 2.91 | 2.98 |
Source: U.S. Department of the Treasury, as of 06/29/2018
This information is intended for institutional investors only. The material provided in this document/presentation is for informational purposes only and is intended solely for private use. Past performance is not indicative of future results. This material is not intended as an offer or solicitation for the purchase or sale of any financial instruments.
•Not FDIC Insured •No Bank Guarantee •May Lose Value