Tuesday, October 15, 2019 |
||||||||
---|---|---|---|---|---|---|---|---|
MANAGING DIRECTOR: Scott Carrithers PORTFOLIO SALES AND SERVICE: Steve Panknin • George Morris • Jeff Goble • Chris Thompson • Sean Doherty Kevin Doyle • Lonnie Harris • Mark Tranckino • Robert Schuyler • Tom Toburen • Josh Kiefer Nicole Burczyk • Kelley Frye • Natalie Regan • Aaron Stoffer • Chuck Honeywell |
US Treasury Market | |||||||||||
Date | 1 mo | 3 mo | 6 mo | 1 yr | 2 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr | 30 yr |
10/07/19 | 1.76 | 1.75 | 1.73 | 1.64 | 1.46 | 1.41 | 1.38 | 1.47 | 1.56 | 1.85 | 2.05 |
10/08/19 | 1.69 | 1.72 | 1.69 | 1.62 | 1.42 | 1.38 | 1.36 | 1.45 | 1.54 | 1.84 | 2.04 |
10/09/19 | 1.69 | 1.69 | 1.69 | 1.59 | 1.47 | 1.43 | 1.40 | 1.50 | 1.59 | 1.88 | 2.08 |
10/10/19 | 1.74 | 1.68 | 1.68 | 1.63 | 1.53 | 1.49 | 1.48 | 1.57 | 1.67 | 1.96 | 2.16 |
10/11/19 | 1.76 | 1.68 | 1.68 | 1.67 | 1.63 | 1.60 | 1.59 | 1.68 | 1.76 | 2.04 | 2.22 |
This information is intended for institutional investors only. The material provided in this document/presentation is for informational purposes only and is intended solely for private use. Past performance is not indicative of future results. This material is not intended as an offer or solicitation for the purchase or sale of any financial instruments.
•Not FDIC Insured •No Bank Guarantee •May Lose Value